Data sources
Results draw on public sector data. Most of it is published under the Open Government Licence v3.0.
Wherever you show results, or anything made from them, show the statement for each source behind what you show. Put it where your users can see it: next to the results, in the footer of the page or report, or on an attributions page linked from it. Use the current year in each statement.
| Source and publisher | Used in | Statement to show |
|---|---|---|
| Price Paid Data, HM Land Registry | Valuations, commentary, street analysis sold prices | Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. |
| UK House Price Index, HM Land Registry | Valuation index month and outlook, commentary, street analysis price index | Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. |
| ONS Postcode Directory, Office for National Statistics | Postcode checks, location and local authority, in every product | Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Source: Office for National Statistics licensed under the Open Government Licence v3.0. |
| English Indices of Deprivation, Ministry of Housing, Communities and Local Government, and Welsh Index of Multiple Deprivation, Welsh Government, as carried in the ONS Postcode Directory | Valuations, commentary | The three ONS Postcode Directory statements above. |
| Energy Performance of Buildings data, Ministry of Housing, Communities and Local Government | Valuations, commentary | Contains public sector information licensed under the Open Government Licence v3.0. |
| Police recorded crime, data.police.uk, Home Office and police forces | Valuations, commentary, street analysis crime | Contains public sector information licensed under the Open Government Licence v3.0. |
| NaPTAN transport stops, Department for Transport | Valuations, commentary, street analysis transport | Contains public sector information licensed under the Open Government Licence v3.0. |
| Price Index of Private Rents, Office for National Statistics | Street analysis rents and yields | Source: Office for National Statistics licensed under the Open Government Licence v3.0. |
| Postcode level gas and electricity consumption, Department for Energy Security and Net Zero | Street analysis energy use | Contains public sector information licensed under the Open Government Licence v3.0. |
| Welsh Government Acceptable Cost Guidance; ONS construction price, earnings and input-output statistics; the Future Homes Standard impact assessment | Rebuild cost | Contains public sector information licensed under the Open Government Licence v3.0. |
| Any other public sector source | Any result | Contains public sector information licensed under the Open Government Licence v3.0. |
Street names from Price Paid Data and the ONS Postcode Directory carry further conditions from Royal Mail and Ordnance Survey: see section 12 of the terms.